FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| Cornell Workers Program | Mary Jo Dudley | Education |
| Commodity Resource Corporation | Matt Cole | Consulting |
| Cornell University | Max Pfeffer | Education |
| Pyramid Brokerage Company, Inc. | Michael Kalet | Economic Development |
| Ontario County EDA | Michael Manikowski | Economic Development |
| High Tech Rochester | Michael Riedlinger | Economic Development |
| Wayne Finger Lakes BOCES | Michelle Hill | Education |
| Cornell University | Michelle Moyer | Education |
| Seneca Bio Energy | Mike Coia | Processing |
| Optimation | Mike Triassi | Technology |
| Bond, Schoeneck & King, PLLC | Mr. William Greener | Other |
| Albanian Association of Organic Horticulture | Mr.Luan Ahmetaj - President | Other |
| Cornell University-NYSAES | Nancy Long | Education |
| Senator Schumber | Nick Weatherbee | Government |
| The Governor's Mansion | Noah Sheetz | Education |
| NYS Ag and Markets | Pat Hooker | Government |
| Hill N Hollow | Pat LaPointe | Farm Production |
| Finger Lakes Wired | Pat Piles | Consulting |
| NYSEG | Paul Huonker | Economic Development |
| Finger Lakes Times | Paulette Likoudis | Other |
| My T acres inc | Peter Call | Farm Production |
| Indian Ladder Farm | Peter Ten Eyck | Other |
| SpectralSight, Inc | Phil Ashe | Technology |
| Phil Beckley | Individual | |
| SpectralSight Inc. | Philip R. Ashe | Technology |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

