FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| Cornell Cooperative Extension | Julie Kikkert | Education |
| Finger Lakes Workforce Investment Board | Karen Springmeier | Economic Development |
| Karishma Tulsiani | Individual | |
| Wegmans | Kathleen O'Donnell | Distribution |
| Monroe Community College | Kathy Lawton | Education |
| Center for Workforce Development | Keith Mitchell | Education |
| Zedx | Keith Wheeler | Technology |
| Mansfield Farm and Forest | Ken Mansfield | Farm Production |
| Lee Publications | Ken Thomas | Other |
| Agricultural Development Services, LLC | Kitty Noble Rudgers | Consulting |
| Cornell University | Kristen Park | Education |
| Cornell University | Larry Van De Valk | Education |
| Greater Rochester Enterprise | Lisa Canedo | Economic Development |
| Biophan | Lon Smith | Technology |
| Cornell University | Louis Albright | Education |
| Finger Lakes Community College | Lynn Freid | Education |
| Lancaster Farming | Maegan Crandall | Other |
| Cornell University-NYSAES | Marc Smith | Education |
| Canadian Consulate General | Marcia Grove | Government |
| Constellation Wines US | Marilyn Konopka | Packaging |
| USDA Farm Service Agency | Mark Dennis | Government |
| Ethox International STS-Life Sciences Division | Mark Fornalik | Technology |
| NY Farm Bureau | Mark James | Economic Development |
| Kodak | Mark Morse | Economic Development |
| Leveraging Technologies | Marty St. Germaine | Technology |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

