FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| Pennsylvania State University | Stephan Goetz | Education |
| Cornell University | Michelle Moyer | Education |
| NERA | Daniel Rossi | Education |
| Penn State University | Jim Schupp | Education |
| RIT | Jan Van Aardt | Education |
| Farmland Environmental | Jack Van Almelo | Education |
| Andy Fellenz | Farm Production | |
| L-Brooke Farms | Ron Glazier | Farm Production |
| Sawmill Creek Vineyards | Tina Hazlitt | Farm Production |
| Reeves Farms | Brian Reeves | Farm Production |
| Half Dutch Farm | Deb Brown | Farm Production |
| Red Jacket Orchards | Brian Nicholson | Farm Production |
| Fox Run Vineyards | Scott Osborn | Farm Production |
| Hemdale Farms | Joe Clement | Farm Production |
| Nation Grape Co-op | Tom Davenport | Farm Production |
| My T acres inc | Peter Call | Farm Production |
| Noblehurst Farms, Inc | John Noble | Farm Production |
| Red Tail Ridge Winery | Dr. Nancy Irelan | Farm Production |
| CY Farms | Craig Yunker | Farm Production |
| Red Jacket Orchards, Inc. | Roger Morse | Farm Production |
| Grindstone Farms | Dick DeGraff | Farm Production |
| National Grape Cooperative / Welch's | Jay Hardenburg | Farm Production |
| Singer Farms | James Bittner | Farm Production |
| Singer Farms | Farm Production | |
| Big Oak Vineyard | Steven Griffith | Farm Production |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

