FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| Lee Publications | Ken Thomas | Other |
| Lancaster Farming | Maegan Crandall | Other |
| L-Brooke Farms | Ron Glazier | Farm Production |
| Kodak | Mark Morse | Economic Development |
| John Deere Corp | Jim Chambers | Manufacturing |
| Indian Ladder Farm | Peter Ten Eyck | Other |
| IBM | Guy Blissett | Technology |
| Hudson Valley AgriBusiness Development Corp | Todd Erling | Economic Development |
| Hill N Hollow | Pat LaPointe | Farm Production |
| High Tech Rochester | Randolph Henke | Economic Development |
| High Tech Rochester | C.Michael Haugh | Economic Development |
| High Tech Rochester | Richard Krause | Economic Development |
| High Tech Rochester | Michael Riedlinger | Economic Development |
| Hemdale Farms | Joe Clement | Farm Production |
| Harris Beach | Roberta Jordans | Economic Development |
| Harris Beach | Richard Rising | Support Services |
| Harris Beach | Shawn Griffin | Support Services |
| Half Dutch Farm | Deb Brown | Farm Production |
| Grindstone Farms | Dick DeGraff | Farm Production |
| Grimo Nuts | Ernie Grimo | Farm Production |
| Greater Rochester Enterprises | James Senall | Consulting |
| Greater Rochester Enterprise | Jay Martinez | Consulting |
| Greater Rochester Enterprise | Lisa Canedo | Economic Development |
| Great Veggies | Ed Harwood | Processing |
| GeneWeave | Jason M. Springs | Technology |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

