FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| Rochester Institute of Technology | Grant Osmon | Education |
| Stony Brook Partners | Greg Woodworth | Other |
| IBM | Guy Blissett | Technology |
| Hubert Van Tol | Other | |
| Hubert Van Tol | Other | |
| J. Joseph Corby | Consulting | |
| Farmland Environmental | Jack Van Almelo | Education |
| Rochester Institute of Technology | James Anderson | Education |
| Partnership for Community Development | James Bays | Consulting |
| Singer Farms | James Bittner | Farm Production |
| CROPP Cooperative | James Miller | Administrator |
| Farm Credit of WNY | James Monahan | Consulting |
| Greater Rochester Enterprises | James Senall | Consulting |
| Fingerlakes1.com | James Sinicropi | Support Services |
| RIT | Jan Van Aardt | Education |
| NY Assembly | Janet Metz | Government |
| GeneWeave | Jason M. Springs | Technology |
| Welch's | Jay Hardenburg | Administrator |
| National Grape Cooperative / Welch's | Jay Hardenburg | Farm Production |
| Greater Rochester Enterprise | Jay Martinez | Consulting |
| Canadian Consulate General | Jay Mileham | Government |
| Economic Research Service-USDA | Jean Buzby | Education |
| Rural Opportunities Inc. | Jeff Lewis | Government |
| Constellation Wines US | Jeff Reidmiller | Processing |
| Clough Harbour & Associates, LLP | Jeff Shipley | Support Services |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

