FACTNY Member Directory
| Business Name | Contact Name | Business Type |
|---|---|---|
| NY Assembly | Robert Stern | Government |
| NY Agri-Development Corp | Anna Jensen | Consulting |
| Noblehurst Farms, Inc | John Noble | Farm Production |
| Nixon Peabody | Tate Tischner | Other |
| New York AgriDevelopment Corporation | Seth Mulligan | Economic Development |
| NERA | Daniel Rossi | Education |
| Nelson Farms @ Morrisville State College | Dave Evans | Packaging |
| Nelson Farms @ Morrisville State College | Sue Evans | Packaging |
| National Research Devices Group | Siegfried Janz | Technology |
| National Grape Cooperative / Welch's | Jay Hardenburg | Farm Production |
| Nation Grape Co-op | Tom Davenport | Farm Production |
| My T acres inc | Peter Call | Farm Production |
| Monroe Community College | Tim Tatakis | Education |
| Monroe Community College | Kathy Lawton | Education |
| MIT | Edmund Schuster | Education |
| Micro Gen Systems | Rob Andosca | Technology |
| McElveney & Palozzi | Doug Reed | Other |
| MCC | Bob King | Education |
| MAPS, LLC | Bill Romig | Consulting |
| Mansfield Farm and Forest | Ken Mansfield | Farm Production |
| Maco Bag | John Martese | Support Services |
| Lumetrics, Inc | John Hart | Technology |
| Lowe's Acres- The Farmer's Wife | Betsy Lowe | Farm Production |
| Lighthouse Biosciences | Christopher Strohsahl | Technology |
| Leveraging Technologies | Marty St. Germaine | Technology |
FACTNY Member Login
- Not registered yet? Click Here
- Forgotten password? Click Here
- Need to renew your membership?
FACTNY, (Food and Agriculture Collaborating through Technology in New York) is an informal, collaborative network comprised of agribusiness companies and others from across the state.
The goal of the organization is to share information amongst the members that will enable all to add value to their own business.

